<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bhajji And Eden</title>
	<atom:link href="http://www.sillymaidon.com/2010/02/bhajji-and-eden/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sillymaidon.com/2010/02/bhajji-and-eden/</link>
	<description>Indian Cricket Fan - For Better Or For Worse. In Sickness And In Health</description>
	<lastBuildDate>Tue, 10 Jan 2012 19:07:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Megha</title>
		<link>http://www.sillymaidon.com/2010/02/bhajji-and-eden/comment-page-1/#comment-1667</link>
		<dc:creator>Megha</dc:creator>
		<pubDate>Wed, 24 Feb 2010 17:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sillymaidon.com/?p=301#comment-1667</guid>
		<description>Cheers arc! :)</description>
		<content:encoded><![CDATA[<p>Cheers arc! <img src='http://sillymaidon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megha</title>
		<link>http://www.sillymaidon.com/2010/02/bhajji-and-eden/comment-page-1/#comment-1666</link>
		<dc:creator>Megha</dc:creator>
		<pubDate>Wed, 24 Feb 2010 17:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sillymaidon.com/?p=301#comment-1666</guid>
		<description>I&#039;ll have to say Ricky Ponting :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ll have to say Ricky Ponting <img src='http://sillymaidon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Som</title>
		<link>http://www.sillymaidon.com/2010/02/bhajji-and-eden/comment-page-1/#comment-1661</link>
		<dc:creator>Som</dc:creator>
		<pubDate>Wed, 24 Feb 2010 06:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sillymaidon.com/?p=301#comment-1661</guid>
		<description>What would be an Indian team without Harbhajan? What a character! Show me another player who excites us more even when he fails.</description>
		<content:encoded><![CDATA[<p>What would be an Indian team without Harbhajan? What a character! Show me another player who excites us more even when he fails.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arc</title>
		<link>http://www.sillymaidon.com/2010/02/bhajji-and-eden/comment-page-1/#comment-1629</link>
		<dc:creator>arc</dc:creator>
		<pubDate>Sun, 21 Feb 2010 01:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sillymaidon.com/?p=301#comment-1629</guid>
		<description>Hey
Blog roll me
I have added u
cheers.</description>
		<content:encoded><![CDATA[<p>Hey<br />
Blog roll me<br />
I have added u<br />
cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megha</title>
		<link>http://www.sillymaidon.com/2010/02/bhajji-and-eden/comment-page-1/#comment-1615</link>
		<dc:creator>Megha</dc:creator>
		<pubDate>Sat, 20 Feb 2010 21:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sillymaidon.com/?p=301#comment-1615</guid>
		<description>Home advantage aside, I think the fact that Aus won their series in SA and even England gave them a good fight should actually make India fancy their chances :) With conducive conditions, I suppose our seamers could find their groove and be a handful....</description>
		<content:encoded><![CDATA[<p>Home advantage aside, I think the fact that Aus won their series in SA and even England gave them a good fight should actually make India fancy their chances <img src='http://sillymaidon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  With conducive conditions, I suppose our seamers could find their groove and be a handful&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tifosiguy</title>
		<link>http://www.sillymaidon.com/2010/02/bhajji-and-eden/comment-page-1/#comment-1609</link>
		<dc:creator>Tifosiguy</dc:creator>
		<pubDate>Fri, 19 Feb 2010 14:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sillymaidon.com/?p=301#comment-1609</guid>
		<description>I&#039;ve no problems seeing Aus ranked #3 . When half a team of world beaters retire, it will take time for the new team to get back to the top . So I&#039;ll be patient and wait for them to get back to #1 :)

Well I think the ranking would last till the end of the year, when India go to South Africa. Unless India suddenly discovers blokes to support Zak,  South Africa should fancy their chances, in fact be quietly confident.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve no problems seeing Aus ranked #3 . When half a team of world beaters retire, it will take time for the new team to get back to the top . So I&#8217;ll be patient and wait for them to get back to #1 <img src='http://sillymaidon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Well I think the ranking would last till the end of the year, when India go to South Africa. Unless India suddenly discovers blokes to support Zak,  South Africa should fancy their chances, in fact be quietly confident.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megha</title>
		<link>http://www.sillymaidon.com/2010/02/bhajji-and-eden/comment-page-1/#comment-1606</link>
		<dc:creator>Megha</dc:creator>
		<pubDate>Fri, 19 Feb 2010 12:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sillymaidon.com/?p=301#comment-1606</guid>
		<description>Bhajji having a suspect action...hmm...I can&#039;t say tbh..I wouldn&#039;t be able to tell a suspect action unless it was really blatantly wrong...

You are being too harsh when you say that India would not have got more than 9 balls in in 20 minutes..i know it is difficult for you to see Aus at #3 after them being #1 for so long but c&#039;mon...be a sport..isn&#039;t that an Aussie fan trait? :)

&lt;em&gt;enjoy the win and the ranking while it lasts.&lt;/em&gt;
Oh I will! And something tells me that the party won&#039;t be shortlived either :)</description>
		<content:encoded><![CDATA[<p>Bhajji having a suspect action&#8230;hmm&#8230;I can&#8217;t say tbh..I wouldn&#8217;t be able to tell a suspect action unless it was really blatantly wrong&#8230;</p>
<p>You are being too harsh when you say that India would not have got more than 9 balls in in 20 minutes..i know it is difficult for you to see Aus at #3 after them being #1 for so long but c&#8217;mon&#8230;be a sport..isn&#8217;t that an Aussie fan trait? <img src='http://sillymaidon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><em>enjoy the win and the ranking while it lasts.</em><br />
Oh I will! And something tells me that the party won&#8217;t be shortlived either <img src='http://sillymaidon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tifosiguy</title>
		<link>http://www.sillymaidon.com/2010/02/bhajji-and-eden/comment-page-1/#comment-1605</link>
		<dc:creator>Tifosiguy</dc:creator>
		<pubDate>Thu, 18 Feb 2010 23:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sillymaidon.com/?p=301#comment-1605</guid>
		<description>Pray when EXACTLY has Durbajan BOWLED ? I&#039;m more than inclined to think his actions ain&#039;t spotless !

Even if you discount his action, a bowling average of 31 after what - 80 odd tests ain&#039;t anything decent.

You sure the Indian team would have bowled more than 9 balls ? Something tell&#039;s me it was 9 balls and that was it.  They aren&#039;t a team noted for being energetic and sprightly :-)

Ah well - enjoy the win and the ranking while it lasts.</description>
		<content:encoded><![CDATA[<p>Pray when EXACTLY has Durbajan BOWLED ? I&#8217;m more than inclined to think his actions ain&#8217;t spotless !</p>
<p>Even if you discount his action, a bowling average of 31 after what &#8211; 80 odd tests ain&#8217;t anything decent.</p>
<p>You sure the Indian team would have bowled more than 9 balls ? Something tell&#8217;s me it was 9 balls and that was it.  They aren&#8217;t a team noted for being energetic and sprightly <img src='http://sillymaidon.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Ah well &#8211; enjoy the win and the ranking while it lasts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megha</title>
		<link>http://www.sillymaidon.com/2010/02/bhajji-and-eden/comment-page-1/#comment-1603</link>
		<dc:creator>Megha</dc:creator>
		<pubDate>Thu, 18 Feb 2010 22:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sillymaidon.com/?p=301#comment-1603</guid>
		<description>Personally, I would agree with you. But on the other hand, if Durbhajan can &lt;em&gt;bowl&lt;/em&gt; no one would grudge him a place in the side, right?

Btw, there were about 20 mins remaining when the last wicket fell, so there would have been more than 9 balls bowled :)</description>
		<content:encoded><![CDATA[<p>Personally, I would agree with you. But on the other hand, if Durbhajan can <em>bowl</em> no one would grudge him a place in the side, right?</p>
<p>Btw, there were about 20 mins remaining when the last wicket fell, so there would have been more than 9 balls bowled <img src='http://sillymaidon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tifosiguy</title>
		<link>http://www.sillymaidon.com/2010/02/bhajji-and-eden/comment-page-1/#comment-1601</link>
		<dc:creator>Tifosiguy</dc:creator>
		<pubDate>Thu, 18 Feb 2010 18:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sillymaidon.com/?p=301#comment-1601</guid>
		<description>It couldn&#039;t get more ironic  from a personal view point. 9 deliveries before my prediction of India not winning the test and who takes the last wicket. Guess Durbajan has sealed his test spot for the next zillion years.. It couldn&#039;t get more worse can it !</description>
		<content:encoded><![CDATA[<p>It couldn&#8217;t get more ironic  from a personal view point. 9 deliveries before my prediction of India not winning the test and who takes the last wicket. Guess Durbajan has sealed his test spot for the next zillion years.. It couldn&#8217;t get more worse can it !</p>
]]></content:encoded>
	</item>
</channel>
</rss>

